NEPSE SIMPLE
Symbol | Turnover | Closing Price | |
---|---|---|---|
As of 2022-11-02 14:59:59 | |||
SHIVM | 78,560,214.60 | 685.00 | |
NABIL | 56,617,593.10 | 830.00 | |
RIDI | 51,995,858.70 | 458.50 | |
GUFL | 39,445,600.10 | 543.00 | |
HDL | 38,832,560.40 | 3,560.00 | |
NTC | 36,873,092.20 | 870.00 | |
GBBL | 36,549,719.60 | 388.10 | |
NICA | 36,410,432.70 | 693.60 | |
EBL | 34,189,231.80 | 545.00 | |
AKPL | 34,082,251.10 | 407.90 | |
View All |
Symbol | Shares Traded | Closing Price | |
As of 2022-11-02 14:59:59 | |||
API | 136,203.00 | 215.50 | |
NHPC | 122,014.00 | 203.90 | |
SHIVM | 113,720.00 | 685.00 | |
UPCL | 112,571.00 | 225.00 | |
RIDI | 112,547.00 | 458.50 | |
HIDCLP | 102,022.00 | 100.00 | |
GBBL | 94,157.00 | 388.10 | |
KRBL | 87,084.00 | 240.00 | |
AKPL | 84,395.00 | 407.90 | |
HIDCL | 83,174.00 | 173.00 | |
View All |
Symbol | No. Of Transactions | Closing Price | |
As of 2022-11-02 14:59:59 | |||
NABIL | 820 | 830.00 | |
SHIVM | 798 | 685.00 | |
API | 678 | 215.50 | |
NIFRA | 655 | 204.00 | |
PPL | 649 | 219.80 | |
NTC | 547 | 870.00 | |
NICA | 532 | 693.60 | |
HIDCL | 519 | 173.00 | |
AKPL | 515 | 407.90 | |
SPHL | 500 | 314.90 | |
View All |
Symbol | LTP | Point Change | % Change |
As of 2022-11-02 14:59:59 | |||
CORBL | 288.50 | 23.20 | 8.74 |
KRBL | 240.00 | 18.00 | 8.11 |
JOSHI | 197.00 | 11.10 | 5.97 |
MLBS | 1,089.00 | 59.10 | 5.74 |
GLH | 251.90 | 12.90 | 5.40 |
DHPL | 183.10 | 9.10 | 5.23 |
UHEWA | 362.10 | 17.20 | 4.99 |
UMRH | 454.00 | 21.00 | 4.85 |
WNLB | 931.00 | 42.60 | 4.80 |
KMCDB | 949.00 | 38.00 | 4.17 |
View All |
Symbol | LTP | Point Change | % Change |
---|---|---|---|
As of 2022-11-02 14:59:59 | |||
SABSL | 994.00 | -41.00 | -3.96 |
MSLB | 994.00 | -36.00 | -3.50 |
MHNL | 231.20 | -5.80 | -2.45 |
TRH | 350.00 | -8.50 | -2.37 |
ULBSL | 3,355.00 | -80.00 | -2.33 |
NBF2 | 8.45 | -0.20 | -2.31 |
SBID83 | 960.40 | -19.60 | -2.00 |
SHIVM | 685.00 | -14.00 | -2.00 |
CMF2 | 7.84 | -0.16 | -2.00 |
NICAD8283 | 1,023.90 | -20.80 | -1.99 |
View All |